Input details to get depreciation
- Car Buying
- Car Selling
- Car Ownership
- Car Aftermarket
- On The Move
- Lifestyle
Used Car Depreciation Search Results (87 results found)
results/page
|
||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
|
35 Ads | MPV | $102,925 | $16,100/yr ($15,000 - $17,900) |
||||||||||||||||||||||||||||||
|
34 Ads | SUV | $114,875 | $17,800/yr ($16,900 - $19,600) |
||||||||||||||||||||||||||||||
|
31 Ads | Sedan | $101,323 | $16,300/yr ($14,900 - $23,000) |
||||||||||||||||||||||||||||||
|
28 Ads | Luxury | $113,999 | $17,400/yr ($16,500 - $19,100) |
||||||||||||||||||||||||||||||
|
26 Ads | SUV | $86,913 | $14,600/yr ($13,700 - $16,100) |
||||||||||||||||||||||||||||||
|
22 Ads | SUV | $110,368 | $17,600/yr ($15,800 - $18,800) |
||||||||||||||||||||||||||||||
|
21 Ads | Luxury | $107,400 | $17,900/yr ($16,900 - $18,800) |
||||||||||||||||||||||||||||||
|
19 Ads | Hatchback | $84,698 | $14,800/yr ($13,200 - $20,500) |
||||||||||||||||||||||||||||||
|
19 Ads | SUV | $117,460 | $18,200/yr ($17,900 - $18,400) |
||||||||||||||||||||||||||||||
|
17 Ads | SUV | $103,049 | $15,800/yr ($15,300 - $16,900) |
||||||||||||||||||||||||||||||
|
16 Ads | Hatchback | $105,030 | $16,800/yr ($16,200 - $17,700) |
||||||||||||||||||||||||||||||
|
15 Ads | SUV | $109,800 | $17,800/yr ($17,400 - $18,400) |
||||||||||||||||||||||||||||||
|
15 Ads | MPV | $94,981 | $16,200/yr ($15,600 - $17,000) |
||||||||||||||||||||||||||||||
|
14 Ads | MPV | $102,913 | $16,300/yr ($16,000 - $16,900) |
||||||||||||||||||||||||||||||
|
14 Ads | Truck | $85,098 | $16,100/yr ($15,500 - $16,500) |
||||||||||||||||||||||||||||||
|
14 Ads | MPV | $106,458 | $16,900/yr ($16,700 - $17,200) |
||||||||||||||||||||||||||||||
|
13 Ads | Luxury | $103,989 | $16,300/yr ($15,000 - $18,500) |
||||||||||||||||||||||||||||||
|
13 Ads | MPV | $99,201 | $16,200/yr ($15,300 - $19,300) |
||||||||||||||||||||||||||||||
|
12 Ads | MPV | $102,225 | $16,600/yr ($16,600 - $16,700) |
||||||||||||||||||||||||||||||
|
11 Ads | SUV | $90,600 | $15,800/yr ($15,300 - $16,200) |
||||||||||||||||||||||||||||||
|
10 Ads | Hatchback | $92,940 | $15,500/yr ($15,000 - $16,000) |
||||||||||||||||||||||||||||||
|
10 Ads | Hatchback | $90,953 | $14,900/yr ($14,000 - $16,100) |
||||||||||||||||||||||||||||||
|
10 Ads | Luxury | $110,894 | $16,100/yr ($15,700 - $16,400) |
||||||||||||||||||||||||||||||
|
9 Ads | Luxury | $108,400 | $16,800/yr ($16,600 - $17,000) |
||||||||||||||||||||||||||||||
|
9 Ads | SUV | $117,758 | $17,600/yr ($17,100 - $18,000) |
||||||||||||||||||||||||||||||
|
9 Ads | SUV | $119,197 | $17,200/yr ($17,000 - $17,300) |
||||||||||||||||||||||||||||||
|
9 Ads | Stationwagon | $109,394 | $17,400/yr ($16,500 - $18,200) |
||||||||||||||||||||||||||||||
|
9 Ads | Hatchback | $91,822 | $15,200/yr ($14,600 - $16,000) |
||||||||||||||||||||||||||||||
|
8 Ads | SUV | $93,100 | $15,900/yr ($15,800 - $16,200) |
||||||||||||||||||||||||||||||
|
8 Ads | MPV | $96,300 | $16,100/yr ($15,800 - $16,500) |
||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Search does not return results for vehicles with renewed COE, vehicles more than 9.5 years old, import used cars, OPC cars registered before 1-Jan-2010 and cars with insufficient information. | ||||||||||||||||||||||||||||||||||
1 2 3 Next » |