Input details to get depreciation
- Car Buying
- Car Selling
- Car Ownership
- Car Aftermarket
- On The Move
- Lifestyle
Used Car Depreciation Search Results (42 results found)
results/page
|
||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
|
86 Ads | Sedan | $59,231 | $12,900/yr ($11,400 - $14,900) |
||||||||||||||||||||||||||||||
|
31 Ads | Sedan | $60,439 | $12,400/yr ($11,800 - $13,300) |
||||||||||||||||||||||||||||||
|
24 Ads | Sedan | $51,898 | $11,800/yr ($11,300 - $12,100) |
||||||||||||||||||||||||||||||
|
24 Ads | Sedan | $58,722 | $12,700/yr ($11,600 - $13,800) |
||||||||||||||||||||||||||||||
|
23 Ads | Truck | $55,864 | $12,500/yr ($11,500 - $13,100) |
||||||||||||||||||||||||||||||
|
21 Ads | Van | $52,267 | $11,900/yr ($11,000 - $12,500) |
||||||||||||||||||||||||||||||
|
18 Ads | Sedan | $64,922 | $13,000/yr ($11,900 - $15,700) |
||||||||||||||||||||||||||||||
|
18 Ads | Van | $51,474 | $11,900/yr ($11,400 - $12,500) |
||||||||||||||||||||||||||||||
|
17 Ads | Van | $46,020 | $10,500/yr ($9,900 - $11,000) |
||||||||||||||||||||||||||||||
|
16 Ads | Van | $45,440 | $10,700/yr ($10,400 - $11,100) |
||||||||||||||||||||||||||||||
|
9 Ads | Sedan | $62,496 | $12,100/yr ($11,800 - $12,500) |
||||||||||||||||||||||||||||||
|
9 Ads | Sedan | $51,622 | $11,200/yr ($10,200 - $12,000) |
||||||||||||||||||||||||||||||
|
8 Ads | Stationwagon | $56,322 | $12,100/yr ($11,600 - $12,600) |
||||||||||||||||||||||||||||||
|
8 Ads | Van | $52,467 | $12,000/yr ($10,900 - $12,700) |
||||||||||||||||||||||||||||||
|
7 Ads | Sedan | $62,100 | $12,800/yr ($11,600 - $14,000) |
||||||||||||||||||||||||||||||
|
7 Ads | Hatchback | $55,000 | $11,800/yr ($11,800 - $11,800) |
||||||||||||||||||||||||||||||
|
6 Ads | Sedan | $55,867 | $11,700/yr ($11,500 - $12,000) |
||||||||||||||||||||||||||||||
|
6 Ads | Hatchback | $53,844 | $11,700/yr ($11,400 - $11,900) |
||||||||||||||||||||||||||||||
|
6 Ads | Hatchback | $57,822 | $12,200/yr ($11,600 - $12,700) |
||||||||||||||||||||||||||||||
|
6 Ads | Sedan | $58,300 | $11,800/yr ($11,600 - $11,900) |
||||||||||||||||||||||||||||||
|
5 Ads | Sedan | $54,800 | $12,200/yr ($11,900 - $12,600) |
||||||||||||||||||||||||||||||
|
5 Ads | Truck | $47,800 | $11,600/yr ($11,600 - $11,600) |
||||||||||||||||||||||||||||||
|
5 Ads | Hatchback | $53,163 | $11,300/yr ($11,200 - $11,500) |
||||||||||||||||||||||||||||||
|
4 Ads | Sedan | $51,802 | $11,700/yr ($11,200 - $12,700) |
||||||||||||||||||||||||||||||
|
3 Ads | Hatchback | $52,800 | $11,800/yr ($11,800 - $11,800) |
||||||||||||||||||||||||||||||
|
3 Ads | Sedan | $51,844 | $11,400/yr ($11,300 - $11,500) |
||||||||||||||||||||||||||||||
|
3 Ads | Hatchback | $55,900 | $12,000/yr ($11,700 - $12,200) |
||||||||||||||||||||||||||||||
|
3 Ads | Hatchback | $54,800 | $11,100/yr ($11,100 - $11,100) |
||||||||||||||||||||||||||||||
|
3 Ads | Hatchback | $59,300 | $12,200/yr ($12,000 - $12,400) |
||||||||||||||||||||||||||||||
|
2 Ads | Hatchback | $53,350 | $12,400/yr ($11,900 - $12,800) |
||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Search does not return results for vehicles with renewed COE, vehicles more than 9.5 years old, import used cars, OPC cars registered before 1-Jan-2010 and cars with insufficient information. | ||||||||||||||||||||||||||||||||||
1 2 Next » |