LTA eases ERP rates for upcoming holiday season
16 Nov 2023|1,061 views
You know the biggest holiday season is just around the corner when the ERP rates get to "unwind" for a bit, like we do.
The Land Transport Authority (LTA) has announced the reduction of ERP charges at 10 locations across a total of 23 specified time periods for the December 2023 school holidays:
Time period and location | Current ERP Rates | ERP rates w.e.f 20 November 2023 |
AYE before Alexandra towards City | ||
9:00am - 9:30am | $1.00 | $0.00 |
AYE - After Jurong Town Hall towards City (set of three gantries) | ||
7:30am - 8:00am | $2.00 | $1.00 |
8:00am - 8:30am | $2.00 | $1.00 |
9:30am - 10:00am | $1.00 | $0.00 |
Southbound CTE before Braddell Road | ||
7:00am - 7:30am | $2.00 | $1.00 |
8:30am - 9:00am | $3.00 | $2.00 |
9:30am - 10:00am | $1.00 | $0.00 |
Southbound CTE after Braddell Road and PIE slip road into Southbound CTE (set of four gantries) |
||
7:30am - 8:00am | $2.00 | $1.00 |
8:00am - 8:30am | $4.00 | $3.00 |
9:30am - 10:00am | $3.00 | $2.00 |
Northbound CTE after PIE (set of two gantries) | ||
5:30pm - 6:00pm | $3.00 | $2.00 |
7:00pm - 7:30pm | $2.00 | $1.00 |
7:30pm - 8:00pm | $1.00 | $0.00 |
KPE (ECP) after Defu Flyover | ||
7:30am - 8:00am | $3.00 | $2.00 |
9:00am - 9:30am | $2.00 | $1.00 |
9:30am - 10:00am | $1.00 | $0.00 |
PIE (Adam and Mount Pleasant) (set of two gantries) | ||
8:30am - 9:00am | $2.00 | $1.00 |
PIE (Kallang Bahru & Slip road into Bendemeer) (set of two gantries) | ||
9:00am - 9:30am | $1.00 | $0.00 |
Westbound PIE before Eunos Link | ||
7:30am - 8:00am | $1.00 | $0.00 |
9:00am - 9:30am | $1.00 | $0.00 |
Southbound CTE Auxiliary Lane to PIE (Changi) / Serangoon Road | ||
7:30am - 8:00am | $2.00 | $1.00 |
8:00am - 8:30am | $3.00 | $2.00 |
8:30am - 9:00am | $5.00 | $4.00 |
The revised rates will apply from 20 November to 31 December 2023. These rates will revert to the pre-school holiday charges from 2 January 2024 onwards. The rates for other gantries will remain unchanged.
You know the biggest holiday season is just around the corner when the ERP rates get to "unwind" for a bit, like we do.
The Land Transport Authority (LTA) has announced the reduction of ERP charges at 10 locations across a total of 23 specified time periods for the December 2023 school holidays:
Time period and location | Current ERP Rates | ERP rates w.e.f 20 November 2023 |
AYE before Alexandra towards City | ||
9:00am - 9:30am | $1.00 | $0.00 |
AYE - After Jurong Town Hall towards City (set of three gantries) | ||
7:30am - 8:00am | $2.00 | $1.00 |
8:00am - 8:30am | $2.00 | $1.00 |
9:30am - 10:00am | $1.00 | $0.00 |
Southbound CTE before Braddell Road | ||
7:00am - 7:30am | $2.00 | $1.00 |
8:30am - 9:00am | $3.00 | $2.00 |
9:30am - 10:00am | $1.00 | $0.00 |
Southbound CTE after Braddell Road and PIE slip road into Southbound CTE (set of four gantries) |
||
7:30am - 8:00am | $2.00 | $1.00 |
8:00am - 8:30am | $4.00 | $3.00 |
9:30am - 10:00am | $3.00 | $2.00 |
Northbound CTE after PIE (set of two gantries) | ||
5:30pm - 6:00pm | $3.00 | $2.00 |
7:00pm - 7:30pm | $2.00 | $1.00 |
7:30pm - 8:00pm | $1.00 | $0.00 |
KPE (ECP) after Defu Flyover | ||
7:30am - 8:00am | $3.00 | $2.00 |
9:00am - 9:30am | $2.00 | $1.00 |
9:30am - 10:00am | $1.00 | $0.00 |
PIE (Adam and Mount Pleasant) (set of two gantries) | ||
8:30am - 9:00am | $2.00 | $1.00 |
PIE (Kallang Bahru & Slip road into Bendemeer) (set of two gantries) | ||
9:00am - 9:30am | $1.00 | $0.00 |
Westbound PIE before Eunos Link | ||
7:30am - 8:00am | $1.00 | $0.00 |
9:00am - 9:30am | $1.00 | $0.00 |
Southbound CTE Auxiliary Lane to PIE (Changi) / Serangoon Road | ||
7:30am - 8:00am | $2.00 | $1.00 |
8:00am - 8:30am | $3.00 | $2.00 |
8:30am - 9:00am | $5.00 | $4.00 |
The revised rates will apply from 20 November to 31 December 2023. These rates will revert to the pre-school holiday charges from 2 January 2024 onwards. The rates for other gantries will remain unchanged.
Latest COE Prices
May 2025 | 1st BIDDING
NEXT TENDER: 21 May 2025
CAT A$103,009
CAT B$119,890
CAT C$62,590
CAT E$118,889
View Full Results Thank You For Your Subscription.