LTA releases revised ERP rates from 1 September 2025
28 Aug 2025|120 views
The LTA has revealed that based on its monitoring of traffic conditions in July 2025, traffic has built up at various stretches of expressways.
To manage congestion at these locations, ERP rates will be increased by $1.00 with effect from 1 September 2025 at the following five locations, during the seven specified time periods.
Time Period | Current ERP Rates | ERP Rates w.e.f. 1 September 2025 |
AYE after Jurong Town Hall towards City (Set of three gantries) | ||
07:30am to 08:00am | $3.00 | $4.00 |
AYE after North Buona Vista towards Tuas | ||
05:30pm to 06:00pm | $2.00 | $3.00 |
06:30pm to 07:00pm | $1.00 | $2.00 |
Southbound CTE before Braddell Road | ||
08:00am to 08:30am | $2.00 | $3.00 |
Northbound CTE after PIE (set of two gantries) | ||
06:30pm to 07:00pm | $3.00 | $4.00 |
07:00pm to 07:30pm | $2.00 | $3.00 |
PIE (Kallang Bahru and slip road into Bendemeer) (set of two gantries) | ||
08:30am to 09:00am | $2.00 | $3.00 |
Rates for the other previously announced timeslots/gantries will remain unchanged. The LTA has also said that it will continue to monitor traffic speeds and congestion levels closely, and assess if ERP rates need to be further adjusted in future.
In particular, the authority is closely monitoring traffic conditions along Northbound CTE and Southbound KPE as speeds have persistently been lower than optimal.
The LTA has revealed that based on its monitoring of traffic conditions in July 2025, traffic has built up at various stretches of expressways.
To manage congestion at these locations, ERP rates will be increased by $1.00 with effect from 1 September 2025 at the following five locations, during the seven specified time periods.
Time Period | Current ERP Rates | ERP Rates w.e.f. 1 September 2025 |
AYE after Jurong Town Hall towards City (Set of three gantries) | ||
07:30am to 08:00am | $3.00 | $4.00 |
AYE after North Buona Vista towards Tuas | ||
05:30pm to 06:00pm | $2.00 | $3.00 |
06:30pm to 07:00pm | $1.00 | $2.00 |
Southbound CTE before Braddell Road | ||
08:00am to 08:30am | $2.00 | $3.00 |
Northbound CTE after PIE (set of two gantries) | ||
06:30pm to 07:00pm | $3.00 | $4.00 |
07:00pm to 07:30pm | $2.00 | $3.00 |
PIE (Kallang Bahru and slip road into Bendemeer) (set of two gantries) | ||
08:30am to 09:00am | $2.00 | $3.00 |
Rates for the other previously announced timeslots/gantries will remain unchanged. The LTA has also said that it will continue to monitor traffic speeds and congestion levels closely, and assess if ERP rates need to be further adjusted in future.
In particular, the authority is closely monitoring traffic conditions along Northbound CTE and Southbound KPE as speeds have persistently been lower than optimal.
Latest COE Prices
September 2025 | 1st BIDDING
NEXT TENDER: 17 Sep 2025
CAT A$107,889
CAT B$127,501
CAT C$71,556
CAT E$127,901
View Full Results Thank You For Your Subscription.