The sgCarMart Drivers' Choice Awards 2021 - Top rated aftermarket products
23 Jun 2021|18,168 views
The sgCarMart Drivers' Choice Awards recognises the quality of outstanding products based on ratings and reviews from the sgCarMart.com community.
If you're shopping around for aftermarket products for your car, look no further as we have compiled the top recommendations made by drivers, for drivers.
Here are the winning products for 2021:
Tyres
Sub category | Top recommendation |
Performance Tyres | Bridgestone Potenza Adrenalin RE004 |
Motorsports Tyres | Goodyear Eagle F1 SuperSport |
Comfort Tyres | Michelin Primacy 4 |
Economy Tyres | Yokohama BluEarth-GT AE51 |
SUV Tyres | Bridgestone Alenza 001 |
Car Accessories
Sub category | Top recommendation |
Car Camera (1-CH) | Thinkware F770 |
Car Camera (2-CG) | BlackVue DR590W-2CH |
Car Camera (4G LTE) | BlackVue DR750-2CH LTE |
Car Mat | ENZO Car Mat |
Air Refresher | Philips GoPure 7101 |
In-car entertainment
Sub category | Top recommendation |
DVD Player | Pioneer AVH-Z5050BT |
Multimedia Player | Sony XAV-AX8000 |
Component Speakers | Esatto Comado CO-S62 |
Processor | Esatto Comado CO-D8 MK II |
Car care products
Sub category | Top recommendation |
Car Shampoo | Autoglym Bodywork Shampoo Conditioner |
Car Polish | Autoglym Super Resin Polish |
Leather Care | Meguiar's Gold Class Leather & Vinyl Cleaner |
Tyre Shine | Armor All Extreme Tire Shine Gel |
Wheel Care | Sonax Xtreme Wheel Cleaner |
Quick Detailer | 3M Waterless Wash & Wax |
Maintenance
Sub category | Top recommendation |
Engine Oil (Performance) | Motul 300V Power 5W40 |
Engine Oil (Best Value) | Castrol EDGE 5W40 |
Performance Additives | Liqui Moly CeraTec |
Wiper | Bosch Wiper Aerotwin |
Battery | Amaron Pro DIN45L |
For more information, please visit our Drivers' Choice Award microsite here.
The sgCarMart Drivers' Choice Awards recognises the quality of outstanding products based on ratings and reviews from the sgCarMart.com community.
If you're shopping around for aftermarket products for your car, look no further as we have compiled the top recommendations made by drivers, for drivers.
Here are the winning products for 2021:
Tyres
Sub category | Top recommendation |
Performance Tyres | Bridgestone Potenza Adrenalin RE004 |
Motorsports Tyres | Goodyear Eagle F1 SuperSport |
Comfort Tyres | Michelin Primacy 4 |
Economy Tyres | Yokohama BluEarth-GT AE51 |
SUV Tyres | Bridgestone Alenza 001 |
Car Accessories
Sub category | Top recommendation |
Car Camera (1-CH) | Thinkware F770 |
Car Camera (2-CG) | BlackVue DR590W-2CH |
Car Camera (4G LTE) | BlackVue DR750-2CH LTE |
Car Mat | ENZO Car Mat |
Air Refresher | Philips GoPure 7101 |
In-car entertainment
Sub category | Top recommendation |
DVD Player | Pioneer AVH-Z5050BT |
Multimedia Player | Sony XAV-AX8000 |
Component Speakers | Esatto Comado CO-S62 |
Processor | Esatto Comado CO-D8 MK II |
Car care products
Sub category | Top recommendation |
Car Shampoo | Autoglym Bodywork Shampoo Conditioner |
Car Polish | Autoglym Super Resin Polish |
Leather Care | Meguiar's Gold Class Leather & Vinyl Cleaner |
Tyre Shine | Armor All Extreme Tire Shine Gel |
Wheel Care | Sonax Xtreme Wheel Cleaner |
Quick Detailer | 3M Waterless Wash & Wax |
Maintenance
Sub category | Top recommendation |
Engine Oil (Performance) | Motul 300V Power 5W40 |
Engine Oil (Best Value) | Castrol EDGE 5W40 |
Performance Additives | Liqui Moly CeraTec |
Wiper | Bosch Wiper Aerotwin |
Battery | Amaron Pro DIN45L |
For more information, please visit our Drivers' Choice Award microsite here.
Latest COE Prices
April 2025 | 2nd BIDDING
NEXT TENDER: 07 May 2025
CAT A$99,500
CAT B$117,003
CAT C$65,001
CAT E$118,001
View Full Results Thank You For Your Subscription.