SP app can now be used at select JomCharge locations in Msia
03 Nov 2025|110 views
Singapore's SP Mobility and EV Connection (EVC), the operator of Malaysia's electric vehicle charging network JomCharge, launched their partnership in 2024 that allowed users to purchase charging credits that can be used at each other's respective chargers in Singapore and Malaysia. This partnership looks to enhance the charging experience on both sides of the border.
On 30 October 2025, phase two of this partnership has been effected: Singaporeans driving into Malaysia can now use their SP app to seamlessly locate, start charge and pay at select JomCharge stations in Malaysia. In effect, a Singaporean driver will no longer require a second app. For any Malaysian drivers reading, do know that the partnership goes both ways: JomCharge users can use their JomCharge app to access SP Group chargers in Singapore as well (locations are available within the JomCharge app).
Currently, there are 76 JomCharge locations available in Malaysia where the SP app can be seamlessly used (they can also be seen inside the SP app, both when searching for chargers and also in the map view). Sgcarmart understands that many more locations are set to be included moving forward, so do keep your eyes peeled for them. In the meantime, the currently available locations are listed below in alphabetical order:
| No. | Location |
| 1 | AEON BiG Bukit Rimau |
| 2 | AEON BiG Shah Alam |
| 3 | AEON BiG Tun Hussein Onn |
| 4 | Asia School of Business |
| 5 | Aurora Place, Bukit Jalil |
| 6 | Bagan Suite Hotel (Hotel Parking) |
| 7 | Bangunan AICB (Indoor) |
| 8 | Bay Avenue |
| 9 | Cititel Hotel Mid Valley Megamall |
| 10 | Copthorne Hotel Cameron Highlands |
| 11 | Cyber Event Hall |
| 12 | Eco Galleria - Iskandar Puteri |
| 13 | Eco Horizon Clubhouse |
| 14 | Eco Palladium (Block A) |
| 15 | Eco Sanctuary Mall |
| 16 | EV Connection (Johor Branch) |
| 17 | Flexus Signature Suites |
| 18 | Holiday Inn Express Kuala Lumpur City Centre |
| 19 | Ibis Hotel, KL |
| 20 | IKEA Tebrau JB (Level P1) |
| 21 | IKEA Tebrau JB (Level P2) |
| 22 | Iroll Ipoh Sdn Bhd (Volvo Car Authorised Dealer) |
| 23 | Island 88 [Note: Charger 02 & 04 Under Maintenance] |
| 24 | Kelab Golf UniPutra, Universiti Putra Malaysia |
| 25 | Kinabalu Pine Resort, Kundasang Sabah |
| 26 | KPJ Hospital, Rawang |
| 27 | Legend Inn Hotel, Taiping |
| 28 | Lexus Malaysia Mutiara Damansara |
| 29 | Lexus Penang |
| 30 | Mahkota Garden Condominium |
| 31 | Marvelux Hotel |
| 32 | Masjid Tengku Muhammad Faiz Petra |
| 33 | Menara OCBC, Kuala Lumpur |
| 34 | MINI Cooper Skudai RnR Southbound |
| 35 | Mitsui LaLaport Bukit Bintang City Centre |
| 36 | Oasis Damansara Block G |
| 37 | OCBC Bangsar One |
| 38 | Penang Marriott Hotel |
| 39 | Plaza Kelana Jaya |
| 40 | Plaza OSK KL (Level B1A) |
| 41 | Prince Court Medical Centre Kuala Lumpur |
| 42 | Proton e.MAS Alor Setar (Rahmat Jutamas) |
| 43 | Proton e.MAS Sungai Long |
| 44 | Pullman Hotel KLCC |
| 45 | Renault Showroom PJ |
| 46 | Saujana Golf & Country Club |
| 47 | Scarletz Suites |
| 48 | Setia Avenue |
| 49 | Setia Eco Garden Sales Gallery |
| 50 | Shangri-La Rasa Ria, Tuaran (Dalit Bay Golf) |
| 51 | Shangri-La's Rasa Sayang Resort Penang |
| 52 | Sime Darby Convention Centre (Bukit Kiara) |
| 53 | Smart Showroom Lee Motor, Alor Star |
| 54 | St. Giles Boulevard Hotel (Mid Valley Megamall) |
| 55 | Suntech Tower |
| 56 | Sunway 163 Mall |
| 57 | Sunway Hotel Big Box, Sunway Iskandar |
| 58 | Sunway Medical Centre (Tower E Level P1) |
| 59 | Sunway Medical Centre (Tower F Level P1A) |
| 60 | Sunway REIT PJ1 (EVC staff use only) |
| 61 | Sutera Mall (L1 New Wing) |
| 62 | Sutera Mall (L1 Old Wing) |
| 63 | Taman Tasik Commercial Centre, Taiping |
| 64 | Tamarind Square |
| 65 | The Granite Luxury Hotel (M Summit 191) |
| 66 | The RuMa Hotel & Residences KL |
| 67 | Toppen Shopping Centre (MSCP) |
| 68 | Toppen Shopping Centre (Yellow Zone) |
| 69 | Tree Square |
| 70 | Triangle Farm Cottage House |
| 71 | TSLAW Tower (Level 5) |
| 72 | Vetro 11 Designer Suites |
| 73 | Volvo Pekin Auto |
| 74 | Weil Hotel Ipoh |
| 75 | Wisma Sunway |
| 76 | Zenith Lifestyle Mall |
Singapore's SP Mobility and EV Connection (EVC), the operator of Malaysia's electric vehicle charging network JomCharge, launched their partnership in 2024 that allowed users to purchase charging credits that can be used at each other's respective chargers in Singapore and Malaysia. This partnership looks to enhance the charging experience on both sides of the border.
On 30 October 2025, phase two of this partnership has been effected: Singaporeans driving into Malaysia can now use their SP app to seamlessly locate, start charge and pay at select JomCharge stations in Malaysia. In effect, a Singaporean driver will no longer require a second app. For any Malaysian drivers reading, do know that the partnership goes both ways: JomCharge users can use their JomCharge app to access SP Group chargers in Singapore as well (locations are available within the JomCharge app).
Currently, there are 76 JomCharge locations available in Malaysia where the SP app can be seamlessly used (they can also be seen inside the SP app, both when searching for chargers and also in the map view). Sgcarmart understands that many more locations are set to be included moving forward, so do keep your eyes peeled for them. In the meantime, the currently available locations are listed below in alphabetical order:
| No. | Location |
| 1 | AEON BiG Bukit Rimau |
| 2 | AEON BiG Shah Alam |
| 3 | AEON BiG Tun Hussein Onn |
| 4 | Asia School of Business |
| 5 | Aurora Place, Bukit Jalil |
| 6 | Bagan Suite Hotel (Hotel Parking) |
| 7 | Bangunan AICB (Indoor) |
| 8 | Bay Avenue |
| 9 | Cititel Hotel Mid Valley Megamall |
| 10 | Copthorne Hotel Cameron Highlands |
| 11 | Cyber Event Hall |
| 12 | Eco Galleria - Iskandar Puteri |
| 13 | Eco Horizon Clubhouse |
| 14 | Eco Palladium (Block A) |
| 15 | Eco Sanctuary Mall |
| 16 | EV Connection (Johor Branch) |
| 17 | Flexus Signature Suites |
| 18 | Holiday Inn Express Kuala Lumpur City Centre |
| 19 | Ibis Hotel, KL |
| 20 | IKEA Tebrau JB (Level P1) |
| 21 | IKEA Tebrau JB (Level P2) |
| 22 | Iroll Ipoh Sdn Bhd (Volvo Car Authorised Dealer) |
| 23 | Island 88 [Note: Charger 02 & 04 Under Maintenance] |
| 24 | Kelab Golf UniPutra, Universiti Putra Malaysia |
| 25 | Kinabalu Pine Resort, Kundasang Sabah |
| 26 | KPJ Hospital, Rawang |
| 27 | Legend Inn Hotel, Taiping |
| 28 | Lexus Malaysia Mutiara Damansara |
| 29 | Lexus Penang |
| 30 | Mahkota Garden Condominium |
| 31 | Marvelux Hotel |
| 32 | Masjid Tengku Muhammad Faiz Petra |
| 33 | Menara OCBC, Kuala Lumpur |
| 34 | MINI Cooper Skudai RnR Southbound |
| 35 | Mitsui LaLaport Bukit Bintang City Centre |
| 36 | Oasis Damansara Block G |
| 37 | OCBC Bangsar One |
| 38 | Penang Marriott Hotel |
| 39 | Plaza Kelana Jaya |
| 40 | Plaza OSK KL (Level B1A) |
| 41 | Prince Court Medical Centre Kuala Lumpur |
| 42 | Proton e.MAS Alor Setar (Rahmat Jutamas) |
| 43 | Proton e.MAS Sungai Long |
| 44 | Pullman Hotel KLCC |
| 45 | Renault Showroom PJ |
| 46 | Saujana Golf & Country Club |
| 47 | Scarletz Suites |
| 48 | Setia Avenue |
| 49 | Setia Eco Garden Sales Gallery |
| 50 | Shangri-La Rasa Ria, Tuaran (Dalit Bay Golf) |
| 51 | Shangri-La's Rasa Sayang Resort Penang |
| 52 | Sime Darby Convention Centre (Bukit Kiara) |
| 53 | Smart Showroom Lee Motor, Alor Star |
| 54 | St. Giles Boulevard Hotel (Mid Valley Megamall) |
| 55 | Suntech Tower |
| 56 | Sunway 163 Mall |
| 57 | Sunway Hotel Big Box, Sunway Iskandar |
| 58 | Sunway Medical Centre (Tower E Level P1) |
| 59 | Sunway Medical Centre (Tower F Level P1A) |
| 60 | Sunway REIT PJ1 (EVC staff use only) |
| 61 | Sutera Mall (L1 New Wing) |
| 62 | Sutera Mall (L1 Old Wing) |
| 63 | Taman Tasik Commercial Centre, Taiping |
| 64 | Tamarind Square |
| 65 | The Granite Luxury Hotel (M Summit 191) |
| 66 | The RuMa Hotel & Residences KL |
| 67 | Toppen Shopping Centre (MSCP) |
| 68 | Toppen Shopping Centre (Yellow Zone) |
| 69 | Tree Square |
| 70 | Triangle Farm Cottage House |
| 71 | TSLAW Tower (Level 5) |
| 72 | Vetro 11 Designer Suites |
| 73 | Volvo Pekin Auto |
| 74 | Weil Hotel Ipoh |
| 75 | Wisma Sunway |
| 76 | Zenith Lifestyle Mall |
Latest COE Prices
December 2025 | 1st BIDDING
NEXT TENDER: 17 Dec 2025
CAT A$105,413
CAT B$123,900
CAT C$76,501
CAT E$123,000
View Full Results Thank You For Your Subscription.
